Compare · 2 of 4 products
Nikon Z6IIIvsNikon ZR
eBay prices refresh hourly — check the listing before you buy. We may earn a commission.
- MOST WINS
Nikon8of 15 specs better
Nikon7of 15 specs better
Biggest differences
Continuous shooting (electronic)
Nikon Z6III leads
3×
higher is better
- Nikon Z6III60 fps
- Nikon ZR20 fps
Depth
Nikon ZR leads
−34%
lower is better
- Nikon Z6III74 mm
- Nikon ZR49 mm
Rear screen resolution
Nikon ZR leads
+46%
higher is better
- Nikon Z6III2.1 M dots
- Nikon ZR3.07 M dots
Viewfinder resolution
Nikon Z6III leads
+5.76 M dots
higher is better
- Nikon Z6III5.76 M dots
- Nikon ZR0 M dots
Where each one wins
Nikon Z6III
- Native ISO maximum
- Sensor type
- Continuous shooting (electronic)
- Pre-burst capture duration
- 4K max frame rate
- Viewfinder resolution
- Minimum operating temperature
- HDMI port type
Nikon ZR
- Video dynamic range (log)
- Screen size
- Rear screen resolution
- Weight
- Width
- Height
- Depth
What both have
- Lens mountNikon Z
- High resolution pixel-shift mode✓
- Effective pixels24.5 MP
- Sensor formatFull-frame
- AF subject detectionHuman, animal, bird, car, train, airplane, motorcycle
- Max video resolution6K
- Raw video recordingInternal
- Video bit depth10 bit
- Log profile support✓
- Screen articulationFully articulated
- Memory card slots2 slots
- Weather sealingDust and drip resistant
- USB charging & power delivery✓
- Headphone port✓
Every spec
Red marks the better value in each row.
| Spec | Nikon Z6III | Nikon ZR |
|---|---|---|
| Overview | ||
| Release date | 2024-06 | Not published |
| Launch price | 2,499.95 USD | Not published |
| Lens mount | Nikon Z | Nikon Z |
| High resolution pixel-shift mode | Yes1 | Yes |
| Sensor & Image | ||
| Effective pixels | 24.5 MP | 24.5 MP |
| Sensor format | Full-frame | Full-frame |
| Native ISO maximum | 64,000 ISO | 51,200 ISO |
| In-body image stabilization | 8 stops2 | Not published |
| Sensor readout speed | 14.3 ms | Not published |
| Sensor type | Partially-stacked CMOS | CMOS |
| Aspect ratios | 3:2, 1:1, 16:9 | 3:2, 4:3, 1:1, 16:9 |
| Lens & Autofocus | ||
| Continuous shooting (mechanical) | 14 fps | Not published |
| Continuous shooting (electronic) | 60 fps3 | 20 fps |
| Max mechanical shutter speed | 8,000 1/s | Not published |
| Pre-burst capture duration | 1 s4 | 0 s |
| AF subject detection | Human, animal, bird, car, train, airplane, motorcycle | Human, animal, bird, car, train, airplane, motorcycle |
| Video | ||
| Max video resolution | 6K | 6K |
| 4K max frame rate | 120 fps | 119.88 fps |
| Video codecs | H.264, HEVC, ProRes 422 HQ, ProRes RAW, N-RAW | HEVC, ProRes 422 HQ, ProRes RAW, N-RAW |
| 4K max frame rate (full width) | 60 fps | Not published |
| Raw video recording | Internal | Internal |
| Video bit depth | 10 bit | 10 bit |
| Log profile support | Yes | Yes |
| Video dynamic range (log) | 13 stops5 | 15 stops |
| Viewfinder & Screen | ||
| Viewfinder resolution | 5.76 M dots | 0 M dots |
| Viewfinder magnification | 0.8 x | Not published |
| Screen size | 3.2 in | 4 in |
| Screen articulation | Fully articulated | Fully articulated |
| Rear screen resolution | 2.1 M dots | 3.07 M dots |
| Handling & Power | ||
| Battery life | 390 shots | Not published |
| Memory card slots | 2 slots | 2 slots |
| Weather sealing | Dust and drip resistant | Dust and drip resistant |
| Weight | 760 g | 630 g |
| Width | 138.5 mm | 134 mm |
| Height | 101.5 mm | 80.5 mm |
| Depth | 74 mm | 49 mm |
| USB charging & power delivery | Yes6 | Yes |
| Minimum operating temperature | -10 °C | 0 °C |
| Headphone port | Yes | Yes |
| HDMI port type | Full-size | Micro |
Notes on 6 values — test conditions and caveats
- 1Nikon Z6III, High resolution pixel-shift mode: Pixel-shift frames are merged on a computer in NX Studio, not in the camera.
- 2Nikon Z6III, In-body image stabilization: CIPA figure measured with the non-VR NIKKOR Z 24-120mm f/4 S at 120mm.
- 3Nikon Z6III, Continuous shooting (electronic): 60 fps is full-resolution JPEG only; Raw bursts top out at 20 fps, and 120 fps uses a DX crop.
- 4Nikon Z6III, Pre-burst capture duration: Pre-Release Capture records JPEG only.
- 5Nikon Z6III, Video dynamic range (log): Nikon states "13+ stops" for N-Log in H.265 10-bit at ISO 800.
- 6Nikon Z6III, USB charging & power delivery: In-camera charging and USB power need a USB-PD source such as Nikon's EH-8P.
Where to buy
Nikon Z6III
Nikon ZR





