Compare · 2 of 6 products
GoPro HERO13 Black vs GoPro HERO9 Black
eBay prices refresh hourly — check the listing before you buy. We may earn a commission.
- MOST WINSWins13 / 14
- No imageWins1 / 14
Add a product
Biggest differences
Max frame rate
GoPro HERO13 Black leads
+67%
higher is better
- GoPro HERO13 Black400 fps
- GoPro HERO9 Black240 fps
Recording runtime
GoPro HERO13 Black leads
+49%
higher is better
- GoPro HERO13 Black2.5 h
- GoPro HERO9 Black1.68 h
Bit depth
GoPro HERO13 Black leads
+25%
higher is better
- GoPro HERO13 Black10 bit
- GoPro HERO9 Black8 bit
Max photo resolution
GoPro HERO13 Black leads
+35%
higher is better
- GoPro HERO13 Black27 MP
- GoPro HERO9 Black20 MP
Features not all of them have
Log recording
- GoPro HERO13 Black✓
- GoPro HERO9 Black✕
HDR recording
- GoPro HERO13 Black✓
- GoPro HERO9 Black✕
Where each one wins
GoPro HERO13 Black
- Launch price
- Effective pixels
- Max aperture
- Field of view
- Max frame rate
- Max video bitrate
- Bit depth
- Log recording
- HDR recording
- Max photo resolution
- Battery capacity
- Battery energy
- Recording runtime
GoPro HERO9 Black
- Weight
What both have
- Sensor typecmos
- Optical zoom1 x
- Max video resolution5k
- Stabilizationeis
- Timelapse✓
- RAW photo support✓
- Rear screen size2.27 in
- Touchscreen✓
- Rear screen articulationfixed
- Front screen size1.4 in
- Built-in microphones3
- External mic input✓
- Built-in storage0 GB
- Memory card supportmicroSD
- Memory card slots1
- Removable battery✓
- Wi-Fi✓
- Bluetooth✓
- USB portusb_c
- HDMI portaccessory
- Live streaming✓
- GPSbuilt-in
- Depth33.6 mm
- Waterproof depth10 m
Every spec
Red marks the better value in each row.
| Spec | GoPro HERO13 Black | GoPro HERO9 Black |
|---|---|---|
| Overview | ||
| Release date | 2024-09 | 2020-09 |
| Launch price | 399 USD | 449.99 USD |
| Camera & Lens | ||
| Sensor size | 1/1.9-inch | 1/2.3-inch |
| Sensor type | cmos | cmos |
| Effective pixels | 27.6 MP | 23.6 MP |
| Max aperture | 2.5 f-number | 2.8 f-number? |
| Optical zoom | 1 x | 1 x |
| Field of view | 156 deg | 148 deg? |
| Interchangeable lens | No | No |
| Video Recording | ||
| Max video resolution | 5k | 5k |
| Max frame rate | 400 fps | 240 fps |
| Max video bitrate | 120 Mbps | 100 Mbps |
| Bit depth | 10 bit | 8 bit |
| Recording codecs | HEVC | H.264, HEVC |
| RAW video recording | No | No? |
| Stabilization | eis | eis |
| Log recording | Yes | No? |
| HDR recording | Yes | No |
| Timelapse | Yes | Yes |
| Photo | ||
| Max photo resolution | 27 MP | 20 MP |
| RAW photo support | Yes | Yes |
| Display | ||
| Rear screen size | 2.27 in | 2.27 in |
| Touchscreen | Yes | Yes |
| Rear screen articulation | fixed | fixed |
| Front screen size | 1.4 in | 1.4 in |
| Rear screen brightness | — | — |
| Front screen brightness | — | — |
| Audio | ||
| Built-in microphones | 3 | 3 |
| External mic input | Yes | Yes |
| Headphone output | No | No |
| Storage | ||
| Built-in storage | 0 GB | 0 GB |
| Memory card support | microSD | microSD |
| Memory card slots | 1 | 1 |
| Battery | ||
| Battery capacity | 1,900 mAh | 1,720 mAh |
| Battery energy | 7.4 Wh | 6.62 Wh |
| Removable battery | Yes | Yes |
| Recording runtime | 2.5 h | 1.68 h |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| USB port | usb_c | usb_c |
| HDMI port | accessory | accessory |
| Live streaming | Yes | Yes |
| GPS | built-in | built-in |
| Body & Durability | ||
| Weight | 159 g | 158 g |
| Width | 71.8 mm | 71 mm |
| Height | 50.8 mm | 55 mm |
| Depth | 33.6 mm | 33.6 mm |
| Waterproof depth | 10 m | 10 m |
| Waterproof depth with case | — | — |
| Lowest operating temperature | — | — |
| Highest operating temperature | — | — |
Where to buy
GoPro HERO13 Black
GoPro HERO9 Black






