Compare · 2 of 4 products
Canon EOS R50 VvsNikon ZR
eBay prices refresh hourly — check the listing before you buy. We may earn a commission.
Canon4of 14 specs better- MOST WINS
Nikon10of 14 specs better
Biggest differences
Memory card slots
Nikon ZR leads
2×
higher is better
- Canon EOS R50 V1 slots
- Nikon ZR2 slots
Rear screen resolution
Nikon ZR leads
2.95×
higher is better
- Canon EOS R50 V1.04 M dots
- Nikon ZR3.07 M dots
Weight
Canon EOS R50 V leads
−41%
lower is better
- Canon EOS R50 V370 g
- Nikon ZR630 g
4K max frame rate
Nikon ZR leads
2×
higher is better
- Canon EOS R50 V59.94 fps
- Nikon ZR119.88 fps
Where each one wins
Canon EOS R50 V
- Weight
- Width
- Height
- Depth
Nikon ZR
- Effective pixels
- Sensor format
- Native ISO maximum
- Continuous shooting (electronic)
- Max video resolution
- 4K max frame rate
- Screen size
- Rear screen resolution
- Memory card slots
- Weather sealing
What both have
- Sensor typeCMOS
- Aspect ratios3:2, 4:3, 1:1, 16:9
- Video bit depth10 bit
- Log profile support✓
- Viewfinder resolution0 M dots
- Screen articulationFully articulated
- USB charging & power delivery✓
- Minimum operating temperature0 °C
- Headphone port✓
- HDMI port typeMicro
Every spec
Red marks the better value in each row.
| Spec | Canon EOS R50 V | Nikon ZR |
|---|---|---|
| Overview | ||
| Release date | 2025-04 | Not published |
| Launch price | 649 USD | Not published |
| Lens mount | Canon RF | Nikon Z |
| High resolution pixel-shift mode | Not published | Yes |
| Sensor & Image | ||
| Effective pixels | 24.2 MP | 24.5 MP |
| Sensor format | APS-C | Full-frame |
| Native ISO maximum | 32,000 ISO | 51,200 ISO |
| In-body image stabilization | Not published | Not published |
| Sensor readout speed | Not published | Not published |
| Sensor type | CMOS | CMOS |
| Aspect ratios | 3:2, 4:3, 1:1, 16:9 | 3:2, 4:3, 1:1, 16:9 |
| Lens & Autofocus | ||
| Continuous shooting (mechanical) | 12 fps | Not published |
| Continuous shooting (electronic) | 15 fps | 20 fps |
| Max mechanical shutter speed | 4,000 1/s | Not published |
| Pre-burst capture duration | Not published | 0 s |
| AF subject detection | Human, animal, vehicle | Human, animal, bird, car, train, airplane, motorcycle |
| Video | ||
| Max video resolution | 4K | 6K |
| 4K max frame rate | 59.94 fps | 119.88 fps |
| Video codecs | H.264, HEVC, XF-AVC, XF-HEVC | HEVC, ProRes 422 HQ, ProRes RAW, N-RAW |
| 4K max frame rate (full width) | 29.97 fps1 | Not published |
| Raw video recording | Not published | Internal |
| Video bit depth | 10 bit | 10 bit |
| Log profile support | Yes | Yes |
| Video dynamic range (log) | Not published | 15 stops |
| Viewfinder & Screen | ||
| Viewfinder resolution | 0 M dots2 | 0 M dots |
| Viewfinder magnification | Not published | Not published |
| Screen size | 3 in | 4 in |
| Screen articulation | Fully articulated | Fully articulated |
| Rear screen resolution | 1.04 M dots | 3.07 M dots |
| Handling & Power | ||
| Battery life | 480 shots3 | Not published |
| Memory card slots | 1 slots | 2 slots |
| Weather sealing | None | Dust and drip resistant |
| Weight | 370 g | 630 g |
| Width | 119.3 mm | 134 mm |
| Height | 73.7 mm | 80.5 mm |
| Depth | 45.2 mm | 49 mm |
| USB charging & power delivery | Yes4 | Yes |
| Minimum operating temperature | 0 °C | 0 °C |
| Headphone port | Yes | Yes |
| HDMI port type | Micro | Micro |
Notes on 4 values — test conditions and caveats
- 1Canon EOS R50 V, 4K max frame rate (full width): Full-width 4K tops out at 29.97 fps; 4K 50p/60p uses a crop to 64% of the sensor's horizontal area.
- 2Canon EOS R50 V, Viewfinder resolution: The EOS R50 V has no built-in electronic viewfinder; framing is done on the rear screen only.
- 3Canon EOS R50 V, Battery life: Canon's CIPA rating uses the supplied LP-E17 battery with the LCD in power-saving mode.
- 4Canon EOS R50 V, USB charging & power delivery: USB charging requires a genuine (authenticated) Canon battery; unauthenticated batteries will not charge over USB.
Where to buy
Canon EOS R50 V
Nikon ZR





