Compare · 2 of 4 products
Panasonic LUMIX S1IIvsNikon ZR
eBay prices refresh hourly — check the listing before you buy. We may earn a commission.
- MOST WINS
Panasonic7of 13 specs better
Nikon6of 13 specs better
Biggest differences
Continuous shooting (electronic)
Panasonic LUMIX S1II leads
3.5×
higher is better
- Panasonic LUMIX S1II70 fps
- Nikon ZR20 fps
Depth
Nikon ZR leads
−47%
lower is better
- Panasonic LUMIX S1II92 mm
- Nikon ZR49 mm
Rear screen resolution
Nikon ZR leads
+67%
higher is better
- Panasonic LUMIX S1II1.84 M dots
- Nikon ZR3.07 M dots
Weight
Nikon ZR leads
−21%
lower is better
- Panasonic LUMIX S1II800 g
- Nikon ZR630 g
Where each one wins
Panasonic LUMIX S1II
- Sensor type
- Continuous shooting (electronic)
- Pre-burst capture duration
- 4K max frame rate
- Viewfinder resolution
- Minimum operating temperature
- HDMI port type
Nikon ZR
- Effective pixels
- Screen size
- Rear screen resolution
- Weight
- Height
- Depth
What both have
- High resolution pixel-shift mode✓
- Sensor formatFull-frame
- Native ISO maximum51,200 ISO
- Max video resolution6K
- Raw video recordingInternal
- Video bit depth10 bit
- Log profile support✓
- Video dynamic range (log)15 stops
- Screen articulationFully articulated
- Memory card slots2 slots
- Weather sealingDust and drip resistant
- Width134 mm
- USB charging & power delivery✓
- Headphone port✓
Every spec
Red marks the better value in each row.
| Spec | Panasonic LUMIX S1II | Nikon ZR |
|---|---|---|
| Overview | ||
| Release date | 2025-05 | Not published |
| Launch price | 3,199 USD | Not published |
| Lens mount | L-Mount | Nikon Z |
| High resolution pixel-shift mode | Yes1 | Yes |
| Sensor & Image | ||
| Effective pixels | 24.1 MP | 24.5 MP |
| Sensor format | Full-frame | Full-frame |
| Native ISO maximum | 51,200 ISO | 51,200 ISO |
| In-body image stabilization | 8 stops | Not published |
| Sensor readout speed | 14.6 ms2 | Not published |
| Sensor type | Partially-stacked CMOS | CMOS |
| Aspect ratios | 3:2, 4:3, 1:1, 16:9, 2:1, 65:24 | 3:2, 4:3, 1:1, 16:9 |
| Lens & Autofocus | ||
| Continuous shooting (mechanical) | 10 fps | Not published |
| Continuous shooting (electronic) | 70 fps | 20 fps |
| Max mechanical shutter speed | 8,000 1/s | Not published |
| Pre-burst capture duration | 1.5 s | 0 s |
| AF subject detection | Human, animal, car, train, airplane, motorcycle | Human, animal, bird, car, train, airplane, motorcycle |
| Video | ||
| Max video resolution | 6K | 6K |
| 4K max frame rate | 120 fps3 | 119.88 fps |
| Video codecs | H.264, HEVC, ProRes 422, ProRes RAW | HEVC, ProRes 422 HQ, ProRes RAW, N-RAW |
| 4K max frame rate (full width) | 60 fps4 | Not published |
| Raw video recording | Internal | Internal |
| Video bit depth | 10 bit | 10 bit |
| Log profile support | Yes | Yes |
| Video dynamic range (log) | 15 stops | 15 stops |
| Viewfinder & Screen | ||
| Viewfinder resolution | 5.76 M dots | 0 M dots |
| Viewfinder magnification | 0.78 x | Not published |
| Screen size | 3 in | 4 in |
| Screen articulation | Fully articulated | Fully articulated |
| Rear screen resolution | 1.84 M dots | 3.07 M dots |
| Handling & Power | ||
| Battery life | 360 shots | Not published |
| Memory card slots | 2 slots | 2 slots |
| Weather sealing | Dust and drip resistant | Dust and drip resistant |
| Weight | 800 g | 630 g |
| Width | 134 mm | 134 mm |
| Height | 102 mm | 80.5 mm |
| Depth | 92 mm | 49 mm |
| USB charging & power delivery | Yes | Yes |
| Minimum operating temperature | -10 °C | 0 °C |
| Headphone port | Yes | Yes |
| HDMI port type | Full-size | Micro |
Notes on 4 values — test conditions and caveats
- 1Panasonic LUMIX S1II, High resolution pixel-shift mode: The full 96MP composite needs a tripod; handheld shooting caps at 48MP.
- 2Panasonic LUMIX S1II, Sensor readout speed: Measured by DPReview using the electronic shutter in 14-bit stills mode.
- 3Panasonic LUMIX S1II, 4K max frame rate: Maximum 120 fps in 4K requires recording in MOV format at a 24.00Hz system frequency.
- 4Panasonic LUMIX S1II, 4K max frame rate (full width): 4K at 120fps requires an approximate 1.24x sensor crop; 60fps is the fastest at full sensor width.
Where to buy
Panasonic LUMIX S1II
Nikon ZR





