Compare · 2 of 6 products
DJI Osmo Action 5 Pro vs GoPro HERO9 Black
eBay prices refresh hourly — check the listing before you buy. We may earn a commission.
- MOST WINSWins16 / 17
- No imageWins1 / 17
Add a product
Biggest differences
Recording runtime
DJI Osmo Action 5 Pro leads
2.38×
higher is better
- DJI Osmo Action 5 Pro4 h
- GoPro HERO9 Black1.68 h
Waterproof depth
DJI Osmo Action 5 Pro leads
2×
higher is better
- DJI Osmo Action 5 Pro20 m
- GoPro HERO9 Black10 m
Effective pixels
DJI Osmo Action 5 Pro leads
+69%
higher is better
- DJI Osmo Action 5 Pro40 MP
- GoPro HERO9 Black23.6 MP
Max photo resolution
DJI Osmo Action 5 Pro leads
2×
higher is better
- DJI Osmo Action 5 Pro40 MP
- GoPro HERO9 Black20 MP
Features not all of them have
Log recording
- DJI Osmo Action 5 Pro✓
- GoPro HERO9 Black✕
HDR recording
- DJI Osmo Action 5 Pro✓
- GoPro HERO9 Black✕
Where each one wins
DJI Osmo Action 5 Pro
- Launch price
- Effective pixels
- Field of view
- Max video bitrate
- Bit depth
- Log recording
- HDR recording
- Max photo resolution
- Rear screen size
- Front screen size
- Built-in storage
- Battery capacity
- Battery energy
- Recording runtime
- Weight
- Waterproof depth
GoPro HERO9 Black
- GPS
What both have
- Sensor typecmos
- Max aperture2.8 f-number
- Optical zoom1 x
- Max frame rate240 fps
- Stabilizationeis
- Timelapse✓
- RAW photo support✓
- Touchscreen✓
- Rear screen articulationfixed
- Built-in microphones3
- External mic input✓
- Memory card supportmicroSD
- Memory card slots1
- Removable battery✓
- Wi-Fi✓
- Bluetooth✓
- USB portusb_c
- Live streaming✓
Every spec
Red marks the better value in each row.
| Spec | DJI Osmo Action 5 Pro | GoPro HERO9 Black |
|---|---|---|
| Overview | ||
| Release date | 2024-09 | 2020-09 |
| Launch price | 349 USD | 449.99 USD |
| Camera & Lens | ||
| Sensor size | 1/1.3-inch | 1/2.3-inch |
| Sensor type | cmos | cmos |
| Effective pixels | 40 MP | 23.6 MP |
| Max aperture | 2.8 f-number | 2.8 f-number? |
| Optical zoom | 1 x | 1 x |
| Field of view | 155 deg | 148 deg? |
| Interchangeable lens | No | No |
| Video Recording | ||
| Max video resolution | 4k | 5k |
| Max frame rate | 240 fps | 240 fps |
| Max video bitrate | 120 Mbps | 100 Mbps |
| Bit depth | 10 bit | 8 bit |
| Recording codecs | HEVC | H.264, HEVC |
| RAW video recording | No | No? |
| Stabilization | eis | eis |
| Log recording | Yes | No? |
| HDR recording | Yes | No |
| Timelapse | Yes | Yes |
| Photo | ||
| Max photo resolution | 40 MP | 20 MP |
| RAW photo support | Yes | Yes |
| Display | ||
| Rear screen size | 2.5 in | 2.27 in |
| Touchscreen | Yes | Yes |
| Rear screen articulation | fixed | fixed |
| Front screen size | 1.46 in | 1.4 in |
| Rear screen brightness | 1,000 nits | — |
| Front screen brightness | 800 nits | — |
| Audio | ||
| Built-in microphones | 3 | 3 |
| External mic input | Yes | Yes |
| Headphone output | No? | No |
| Storage | ||
| Built-in storage | 47 GB | 0 GB |
| Memory card support | microSD | microSD |
| Memory card slots | 1 | 1 |
| Battery | ||
| Battery capacity | 1,950 mAh | 1,720 mAh |
| Battery energy | 7.5 Wh | 6.62 Wh |
| Removable battery | Yes | Yes |
| Recording runtime | 4 h | 1.68 h |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| USB port | usb_c | usb_c |
| HDMI port | none | accessory |
| Live streaming | Yes | Yes |
| GPS | accessory | built-in |
| Body & Durability | ||
| Weight | 146 g | 158 g |
| Width | 70.5 mm | 71 mm |
| Height | 44.2 mm | 55 mm |
| Depth | 32.8 mm | 33.6 mm |
| Waterproof depth | 20 m | 10 m |
| Waterproof depth with case | 60 m | — |
| Lowest operating temperature | -20 °C | — |
| Highest operating temperature | 45 °C | — |
Where to buy
DJI Osmo Action 5 Pro
GoPro HERO9 Black






