Compare · 2 of 4 products
Canon EOS R5 Mark IIvsSony ZV-E10 II
eBay prices refresh hourly — check the listing before you buy. We may earn a commission.
- MOST WINS
Canon11of 16 specs better
Sony5of 16 specs better
Biggest differences
Continuous shooting (electronic)
Canon EOS R5 Mark II leads
2.73×
higher is better
- Canon EOS R5 Mark II30 fps
- Sony ZV-E10 II11 fps
Memory card slots
Canon EOS R5 Mark II leads
2×
higher is better
- Canon EOS R5 Mark II2 slots
- Sony ZV-E10 II1 slots
Weight
Sony ZV-E10 II leads
1.98×
lower is better
- Canon EOS R5 Mark II746 g
- Sony ZV-E10 II377 g
Effective pixels
Canon EOS R5 Mark II leads
+73%
higher is better
- Canon EOS R5 Mark II45 MP
- Sony ZV-E10 II26 MP
Where each one wins
Canon EOS R5 Mark II
- Effective pixels
- Sensor format
- Sensor type
- Continuous shooting (electronic)
- Max video resolution
- Raw video recording
- Viewfinder resolution
- Rear screen resolution
- Battery life
- Memory card slots
- HDMI port type
Sony ZV-E10 II
- 4K max frame rate (full width)
- Weight
- Width
- Height
- Depth
What both have
- Max mechanical shutter speed8,000 1/s
- Video bit depth10 bit
- Log profile support✓
- Screen articulationFully articulated
- USB charging & power delivery✓
- Minimum operating temperature0 °C
- Headphone port✓
Every spec
Red marks the better value in each row.
| Spec | Canon EOS R5 Mark II | Sony ZV-E10 II |
|---|---|---|
| Overview | ||
| Release date | 2024-08 | 2024-07 |
| Launch price | Not published | 999 USD |
| Lens mount | Canon RF | Sony E |
| High resolution pixel-shift mode | Not published | No |
| Sensor & Image | ||
| Effective pixels | 45 MP | 26 MP |
| Sensor format | Full-frame | APS-C |
| Native ISO maximum | Not published | 32,000 ISO |
| In-body image stabilization | 8.5 stops | Not published |
| Sensor readout speed | Not published | Not published |
| Sensor type | Stacked CMOS | CMOS |
| Aspect ratios | 3:2, 4:3, 1:1, 16:9 | Not published |
| Lens & Autofocus | ||
| Continuous shooting (mechanical) | 12 fps | Not published |
| Continuous shooting (electronic) | 30 fps | 11 fps |
| Max mechanical shutter speed | 8,000 1/s | 8,000 1/s |
| Pre-burst capture duration | 0.5 s1 | Not published |
| AF subject detection | Human, animal, bird, car, train, airplane, motorcycle | Human, animal, bird |
| Video | ||
| Max video resolution | 8K | 4K |
| 4K max frame rate | — | 60 fps |
| Video codecs | HEVC, ProRes RAW, Cinema RAW Light, XF-AVC2 | H.264, HEVC |
| 4K max frame rate (full width) | 59.94 fps | 60 fps |
| Raw video recording | Internal | None |
| Video bit depth | 10 bit | 10 bit |
| Log profile support | Yes | Yes |
| Video dynamic range (log) | Not published | Not published |
| Viewfinder & Screen | ||
| Viewfinder resolution | 5.76 M dots | 0 M dots |
| Viewfinder magnification | 0.76 x | Not published |
| Screen size | Not published | 3 in |
| Screen articulation | Fully articulated | Fully articulated |
| Rear screen resolution | 2.1 M dots | 1.037 M dots |
| Handling & Power | ||
| Battery life | 630 shots | 610 shots |
| Memory card slots | 2 slots | 1 slots |
| Weather sealing | Dust and drip resistant | Not published |
| Weight | 746 g | 377 g |
| Width | 138.5 mm | 114.8 mm |
| Height | 101.2 mm | 67.5 mm |
| Depth | 93.5 mm | 54.2 mm |
| USB charging & power delivery | Yes | Yes |
| Minimum operating temperature | 0 °C | 0 °C |
| Headphone port | Yes | Yes |
| HDMI port type | Full-size | Micro |
Notes on 2 values — test conditions and caveats
- 1Canon EOS R5 Mark II, Pre-burst capture duration: Up to 15 shots can be buffered before you fully press the shutter, which is about half a second at 30 fps.
- 2Canon EOS R5 Mark II, Video codecs: Internal codecs are XF-HEVC S, XF-AVC S and H.264 MP4; ProRes RAW is recorded via HDMI to an external recorder.
Where to buy
Canon EOS R5 Mark II
Sony ZV-E10 II





