Compare · 2 of 4 products
Sony ZV-E10 IIvsNikon Z 30
eBay prices refresh hourly — check the listing before you buy. We may earn a commission.
- MOST WINS
Sony9of 12 specs better
Nikon3of 12 specs better
Biggest differences
Battery life
Sony ZV-E10 II leads
+85%
higher is better
- Sony ZV-E10 II610 shots
- Nikon Z 30330 shots
Max mechanical shutter speed
Sony ZV-E10 II leads
2×
higher is better
- Sony ZV-E10 II8,000 1/s
- Nikon Z 304,000 1/s
4K max frame rate
Sony ZV-E10 II leads
2×
higher is better
- Sony ZV-E10 II60 fps
- Nikon Z 3030 fps
4K max frame rate (full width)
Sony ZV-E10 II leads
2×
higher is better
- Sony ZV-E10 II60 fps
- Nikon Z 3030 fps
Where each one wins
Sony ZV-E10 II
- Effective pixels
- Max mechanical shutter speed
- 4K max frame rate
- 4K max frame rate (full width)
- Battery life
- Weight
- Width
- Height
- Depth
Nikon Z 30
- Native ISO maximum
- Rear screen resolution
- HDMI port type
What both have
- Sensor formatAPS-C
- Sensor typeCMOS
- Max video resolution4K
- Viewfinder resolution0 M dots
- Screen size3 in
- Screen articulationFully articulated
- Memory card slots1 slots
- USB charging & power delivery✓
- Minimum operating temperature0 °C
Every spec
Red marks the better value in each row.
| Spec | Sony ZV-E10 II | Nikon Z 30 |
|---|---|---|
| Overview | ||
| Release date | 2024-07 | Not published |
| Launch price | 999 USD | Not published |
| Lens mount | Sony E | Nikon Z |
| High resolution pixel-shift mode | No | Not published |
| Sensor & Image | ||
| Effective pixels | 26 MP | 20.9 MP |
| Sensor format | APS-C | APS-C1 |
| Native ISO maximum | 32,000 ISO | 51,200 ISO2 |
| In-body image stabilization | Not published | Not published |
| Sensor readout speed | Not published | Not published |
| Sensor type | CMOS | CMOS |
| Aspect ratios | Not published | 3:2, 1:1, 16:93 |
| Lens & Autofocus | ||
| Continuous shooting (mechanical) | Not published | 11 fps4 |
| Continuous shooting (electronic) | 11 fps | Not published |
| Max mechanical shutter speed | 8,000 1/s | 4,000 1/s |
| Pre-burst capture duration | Not published | Not published |
| AF subject detection | Human, animal, bird | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K max frame rate | 60 fps | 30 fps |
| Video codecs | H.264, HEVC | H.264 |
| 4K max frame rate (full width) | 60 fps | 30 fps |
| Raw video recording | None | Not published |
| Video bit depth | 10 bit | Not published |
| Log profile support | Yes | Not published |
| Video dynamic range (log) | Not published | Not published |
| Viewfinder & Screen | ||
| Viewfinder resolution | 0 M dots | 0 M dots5 |
| Viewfinder magnification | Not published | Not published |
| Screen size | 3 in | 3 in |
| Screen articulation | Fully articulated | Fully articulated |
| Rear screen resolution | 1.037 M dots | 1.04 M dots |
| Handling & Power | ||
| Battery life | 610 shots | 330 shots6 |
| Memory card slots | 1 slots | 1 slots |
| Weather sealing | Not published | Not published |
| Weight | 377 g | 405 g |
| Width | 114.8 mm | 128 mm |
| Height | 67.5 mm | 73.5 mm |
| Depth | 54.2 mm | 59.5 mm |
| USB charging & power delivery | Yes | Yes7 |
| Minimum operating temperature | 0 °C | 0 °C |
| Headphone port | Yes | Not published |
| HDMI port type | Micro | Mini |
Notes on 7 values — test conditions and caveats
- 1Nikon Z 30, Sensor format: DX format is Nikon's name for its APS-C-size sensor (23.5 x 15.7 mm).
- 2Nikon Z 30, Native ISO maximum: Settings above ISO 51200 (102400, 204800) are expanded, not native.
- 3Nikon Z 30, Aspect ratios: Native DX ratio is 3:2; 1:1 and 16:9 are in-camera crop modes.
- 4Nikon Z 30, Continuous shooting (mechanical): Nikon's in-house measured maximum; the rate is approximate.
- 5Nikon Z 30, Viewfinder resolution: The Z 30 has no electronic viewfinder; compose on the rear LCD.
- 6Nikon Z 30, Battery life: Figure is for the EN-EL25 battery; shot count differs with EN-EL25a.
- 7Nikon Z 30, USB charging & power delivery: In-camera USB charging/power needs Nikon's optional EH-7P or EH-8P adapter.
Where to buy
Sony ZV-E10 II
Nikon Z 30





