Compare · 2 of 4 products
Nikon Z5IIvsNikon Z 30
eBay prices refresh hourly — check the listing before you buy. We may earn a commission.
- MOST WINS
Nikon11of 17 specs better
Nikon6of 17 specs better
Biggest differences
Memory card slots
Nikon Z5II leads
2×
higher is better
- Nikon Z5II2 slots
- Nikon Z 301 slots
Weight
Nikon Z 30 leads
−42%
lower is better
- Nikon Z5II700 g
- Nikon Z 30405 g
Rear screen resolution
Nikon Z5II leads
2.02×
higher is better
- Nikon Z5II2.1 M dots
- Nikon Z 301.04 M dots
Max mechanical shutter speed
Nikon Z5II leads
2×
higher is better
- Nikon Z5II8,000 1/s
- Nikon Z 304,000 1/s
Where each one wins
Nikon Z5II
- Effective pixels
- Sensor format
- Native ISO maximum
- Sensor type
- Max mechanical shutter speed
- 4K max frame rate
- Viewfinder resolution
- Screen size
- Rear screen resolution
- Battery life
- Memory card slots
Nikon Z 30
- Continuous shooting (mechanical)
- Weight
- Width
- Height
- Depth
- HDMI port type
What both have
- Lens mountNikon Z
- Max video resolution4K
- 4K max frame rate (full width)30 fps
- Screen articulationFully articulated
- USB charging & power delivery✓
- Minimum operating temperature0 °C
Every spec
Red marks the better value in each row.
| Spec | Nikon Z5II | Nikon Z 30 |
|---|---|---|
| Overview | ||
| Release date | 2025-04 | Not published |
| Launch price | 1,696.95 USD | Not published |
| Lens mount | Nikon Z | Nikon Z |
| High resolution pixel-shift mode | Yes1 | Not published |
| Sensor & Image | ||
| Effective pixels | 24.5 MP | 20.9 MP |
| Sensor format | Full-frame | APS-C2 |
| Native ISO maximum | 64,000 ISO | 51,200 ISO3 |
| In-body image stabilization | 7.5 stops | Not published |
| Sensor readout speed | Not published | Not published |
| Sensor type | Partially-stacked CMOS | CMOS |
| Aspect ratios | — | 3:2, 1:1, 16:94 |
| Lens & Autofocus | ||
| Continuous shooting (mechanical) | 7.8 fps | 11 fps5 |
| Continuous shooting (electronic) | 30 fps | Not published |
| Max mechanical shutter speed | 8,000 1/s | 4,000 1/s |
| Pre-burst capture duration | Not published | Not published |
| AF subject detection | Human, animal, bird, car, train, airplane, motorcycle | — |
| Video | ||
| Max video resolution | 4K | 4K |
| 4K max frame rate | 60 fps | 30 fps |
| Video codecs | H.264, HEVC, N-RAW | H.264 |
| 4K max frame rate (full width) | 30 fps | 30 fps |
| Raw video recording | Internal | Not published |
| Video bit depth | 10 bit | Not published |
| Log profile support | Yes | Not published |
| Video dynamic range (log) | Not published | Not published |
| Viewfinder & Screen | ||
| Viewfinder resolution | 3.69 M dots | 0 M dots6 |
| Viewfinder magnification | 0.8 x | Not published |
| Screen size | 3.2 in | 3 in |
| Screen articulation | Fully articulated | Fully articulated |
| Rear screen resolution | 2.1 M dots | 1.04 M dots |
| Handling & Power | ||
| Battery life | 350 shots | 330 shots7 |
| Memory card slots | 2 slots | 1 slots |
| Weather sealing | Dust and drip resistant | Not published |
| Weight | 700 g | 405 g |
| Width | 134 mm | 128 mm |
| Height | 100.5 mm | 73.5 mm |
| Depth | 72 mm | 59.5 mm |
| USB charging & power delivery | Yes | Yes8 |
| Minimum operating temperature | 0 °C | 0 °C |
| Headphone port | Yes | Not published |
| HDMI port type | Micro | Mini |
Notes on 8 values — test conditions and caveats
- 1Nikon Z5II, High resolution pixel-shift mode: Pixel-shift composite raises resolution to 96MP, but images must be combined in NX Studio on a computer.
- 2Nikon Z 30, Sensor format: DX format is Nikon's name for its APS-C-size sensor (23.5 x 15.7 mm).
- 3Nikon Z 30, Native ISO maximum: Settings above ISO 51200 (102400, 204800) are expanded, not native.
- 4Nikon Z 30, Aspect ratios: Native DX ratio is 3:2; 1:1 and 16:9 are in-camera crop modes.
- 5Nikon Z 30, Continuous shooting (mechanical): Nikon's in-house measured maximum; the rate is approximate.
- 6Nikon Z 30, Viewfinder resolution: The Z 30 has no electronic viewfinder; compose on the rear LCD.
- 7Nikon Z 30, Battery life: Figure is for the EN-EL25 battery; shot count differs with EN-EL25a.
- 8Nikon Z 30, USB charging & power delivery: In-camera USB charging/power needs Nikon's optional EH-7P or EH-8P adapter.
Where to buy
Nikon Z5II
Nikon Z 30





