Compare · 2 of 4 products
Panasonic LUMIX S1IIvsCanon EOS R8
eBay prices refresh hourly — check the listing before you buy. We may earn a commission.
- MOST WINS
Panasonic16of 23 specs better
Canon7of 23 specs better
Biggest differences
Viewfinder resolution
Panasonic LUMIX S1II leads
2.44×
higher is better
- Panasonic LUMIX S1II5.76 M dots
- Canon EOS R82.36 M dots
Memory card slots
Panasonic LUMIX S1II leads
2×
higher is better
- Panasonic LUMIX S1II2 slots
- Canon EOS R81 slots
Pre-burst capture duration
Panasonic LUMIX S1II leads
3×
higher is better
- Panasonic LUMIX S1II1.5 s
- Canon EOS R80.5 s
Continuous shooting (electronic)
Panasonic LUMIX S1II leads
+75%
higher is better
- Panasonic LUMIX S1II70 fps
- Canon EOS R840 fps
Features not all of them have
High resolution pixel-shift mode
- Panasonic LUMIX S1II✓
- Canon EOS R8✕
Where each one wins
Panasonic LUMIX S1II
- High resolution pixel-shift mode
- In-body image stabilization
- Sensor type
- Continuous shooting (mechanical)
- Continuous shooting (electronic)
- Max mechanical shutter speed
- Pre-burst capture duration
- Max video resolution
- 4K max frame rate
- Raw video recording
- Viewfinder resolution
- Viewfinder magnification
- Rear screen resolution
- Memory card slots
- Minimum operating temperature
- HDMI port type
Canon EOS R8
- Effective pixels
- Native ISO maximum
- Battery life
- Weight
- Width
- Height
- Depth
What both have
- Sensor formatFull-frame
- 4K max frame rate (full width)60 fps
- Video bit depth10 bit
- Log profile support✓
- Screen size3 in
- Screen articulationFully articulated
- Weather sealingDust and drip resistant
- USB charging & power delivery✓
- Headphone port✓
Every spec
Red marks the better value in each row.
| Spec | Panasonic LUMIX S1II | Canon EOS R8 |
|---|---|---|
| Overview | ||
| Release date | 2025-05 | Not published |
| Launch price | 3,199 USD | Not published |
| Lens mount | L-Mount | Canon RF |
| High resolution pixel-shift mode | Yes1 | No |
| Sensor & Image | ||
| Effective pixels | 24.1 MP | 24.2 MP |
| Sensor format | Full-frame | Full-frame |
| Native ISO maximum | 51,200 ISO | 102,400 ISO |
| In-body image stabilization | 8 stops | 0 stops |
| Sensor readout speed | 14.6 ms2 | Not published |
| Sensor type | Partially-stacked CMOS | CMOS |
| Aspect ratios | 3:2, 4:3, 1:1, 16:9, 2:1, 65:24 | 3:2, 4:3, 1:1, 16:9 |
| Lens & Autofocus | ||
| Continuous shooting (mechanical) | 10 fps | 6 fps |
| Continuous shooting (electronic) | 70 fps | 40 fps |
| Max mechanical shutter speed | 8,000 1/s | 4,000 1/s |
| Pre-burst capture duration | 1.5 s | 0.5 s |
| AF subject detection | Human, animal, car, train, airplane, motorcycle | Human, animal, bird, car, train, airplane, motorcycle |
| Video | ||
| Max video resolution | 6K | 4K |
| 4K max frame rate | 120 fps3 | 60 fps |
| Video codecs | H.264, HEVC, ProRes 422, ProRes RAW | H.264, HEVC |
| 4K max frame rate (full width) | 60 fps4 | 60 fps |
| Raw video recording | Internal | None |
| Video bit depth | 10 bit | 10 bit |
| Log profile support | Yes | Yes |
| Video dynamic range (log) | 15 stops | Not published |
| Viewfinder & Screen | ||
| Viewfinder resolution | 5.76 M dots | 2.36 M dots |
| Viewfinder magnification | 0.78 x | 0.7 x |
| Screen size | 3 in | 3 in |
| Screen articulation | Fully articulated | Fully articulated |
| Rear screen resolution | 1.84 M dots | 1.62 M dots |
| Handling & Power | ||
| Battery life | 360 shots | 370 shots |
| Memory card slots | 2 slots | 1 slots |
| Weather sealing | Dust and drip resistant | Dust and drip resistant |
| Weight | 800 g | 461 g |
| Width | 134 mm | 132.5 mm |
| Height | 102 mm | 86.1 mm |
| Depth | 92 mm | 70 mm |
| USB charging & power delivery | Yes | Yes |
| Minimum operating temperature | -10 °C | 0 °C |
| Headphone port | Yes | Yes |
| HDMI port type | Full-size | Micro |
Notes on 4 values — test conditions and caveats
- 1Panasonic LUMIX S1II, High resolution pixel-shift mode: The full 96MP composite needs a tripod; handheld shooting caps at 48MP.
- 2Panasonic LUMIX S1II, Sensor readout speed: Measured by DPReview using the electronic shutter in 14-bit stills mode.
- 3Panasonic LUMIX S1II, 4K max frame rate: Maximum 120 fps in 4K requires recording in MOV format at a 24.00Hz system frequency.
- 4Panasonic LUMIX S1II, 4K max frame rate (full width): 4K at 120fps requires an approximate 1.24x sensor crop; 60fps is the fastest at full sensor width.
Where to buy
Panasonic LUMIX S1II
Canon EOS R8





